Bonds Information
Bonds Information
| Initial Notes | Additional Notes | Tender Offer Payment | |
| Issuer | PT Pakuwon Jati Tbk | PT Pakuwon Jati Tbk | PT Pakuwon Jati Tbk |
| Series Name | Senior Unsecured Note due 2028 | Senior Unsecured Note due 2028 | Senior Unsecured Note due 2028 |
| Nominal value | US$300,000,000 | US$100,000,000 | (US$66,555,000) |
| Effective date | April 29, 2021 | May 17, 2021 | May 16, 2025 |
| Issue Price | 100% | 103.12% | 97.05% |
| Tenor | 7 years | 7 years | 7 years |
| Coupon Structure | 4.875% | 4.875% | 4.875% |
| Under writer | UBS AG Singapore Branch, Goldman Sachs (Singapore) Pte. | UBS AG Singapore Branch | UBS AG Singapore Branch, Goldman Sachs (Singapore) Pte. |
| Trustee | The Bank of New York Mellon, London Branch | The Bank of New York Mellon, London Branch | The Bank of New York Mellon, London Branch |
| Issuer Ratings | Ba2 stable (Moody's) / BB+ stable (S&P) / BB stable (Fitch) | Ba2 stable (Moody's) / BB+ stable (S&P) / BB stable (Fitch) | Ba2 stable (Moody's) / BB+ stable (S&P) / BB stable (Fitch) |
| Security Ratings | Ba2 / BB+ / BB | Ba2 / BB+ / BB | Ba2 / BB+ / BB |

